Recent trades
nicok
From Netherlands
Joined 6 months ago
Portfolio
$ 25.20 | 100 | $ 2,520.00 | $ 15.75 | $ 945.00 60.00 % | ||
$ 2.33 | 100 | $ 233.00 | $ 1.65 | $ 68.00 41.21 % | ||
$ 10.66 | 1 | $ 10.66 | $ 8.63 | $ 2.03 23.52 % | ||
$ 19.21 | 1 | $ 19.21 | $ 18.68 | $ 0.53 2.84 % | ||
$ 4.60 | 1 | $ 4.60 | $ 5.46 | -$ 0.86 -15.75 % | ||
$ 0.30 | 100 | $ 30.00 | $ 0.69 | -$ 39.00 -56.52 % |
Transaction history
Type | Set | Card name | Qty | Price | Commission | Total | Transaction time |
---|---|---|---|---|---|---|---|
Buy | 100 | $ 0.63 | $ 6.26 | -$ 69.26 | |||
Buy | 100 | $ 1.57 | $ 8.14 | -$ 165.14 | |||
Buy | 1 | $ 8.41 | $ 0.22 | -$ 8.63 | |||
Sell | 1 | $ 26.14 | $ 0.00 | $ 26.14 | |||
Buy | 100 | $ 15.39 | $ 35.78 | -$ 1,574.78 | |||
Buy | 1 | $ 18.26 | $ 0.42 | -$ 18.68 | |||
Buy | 1 | $ 26.14 | $ 0.57 | -$ 26.71 | |||
Buy | 1 | $ 5.30 | $ 0.16 | -$ 5.46 |
See our Terms & Conditions and Privacy Policy.
Arcane Assets is not approved/endorsed by Wizards of the Coast in any way. Portions of the materials used are property of Wizards of the Coast. © Wizards of the Coast LLC.