Recent trades
epicgamer
Joined 1 month ago
Portfolio
$ 160.60 | 30 | $ 4,818.00 | $ 117.16 | $ 1,303.20 37.08 % | ||
$ 8.61 | 51 | $ 439.11 | $ 2.77 | $ 297.84 210.83 % | ||
$ 44.01 | 18 | $ 792.18 | $ 41.20 | $ 50.58 6.82 % | ||
$ 2.24 | 100 | $ 224.00 | $ 2.14 | $ 10.00 4.67 % | ||
$ 0.49 | 100 | $ 49.00 | $ 0.54 | -$ 5.00 -9.26 % | ||
$ 6.91 | 100 | $ 691.00 | $ 6.96 | -$ 5.00 -0.72 % |
Transaction history
Type | Set | Card name | Qty | Price | Commission | Total | Transaction time |
---|---|---|---|---|---|---|---|
Buy | 18 | $ 40.34 | $ 15.42 | -$ 741.54 | |||
Sell | 1 | $ 36.07 | $ 0.00 | $ 36.07 | |||
Sell | 1 | $ 36.07 | $ 0.00 | $ 36.07 | |||
Buy | 100 | $ 2.05 | $ 9.10 | -$ 214.10 | |||
Sell | 100 | $ 8.00 | $ 0.00 | $ 800.00 | |||
Buy | 35 | $ 2.81 | $ 3.72 | -$ 102.07 | |||
Sell | 21 | $ 4.75 | $ 0.00 | $ 99.75 | |||
Sell | 1 | $ 4.75 | $ 0.00 | $ 4.75 |
See our Terms & Conditions and Privacy Policy.
Arcane Assets is not approved/endorsed by Wizards of the Coast in any way. Portions of the materials used are property of Wizards of the Coast. © Wizards of the Coast LLC.