Recent trades
Tou
Joined 5 months ago
Portfolio
$ 37.82 | 100 | $ 3,782.00 | $ 10.11 | $ 2,771.00 274.09 % | ||
$ 30.07 | 100 | $ 3,007.00 | $ 6.65 | $ 2,342.00 352.18 % | ||
$ 158.46 | 10 | $ 1,584.60 | $ 79.93 | $ 785.30 98.25 % | ||
$ 27.87 | 21 | $ 585.27 | $ 25.99 | $ 39.48 7.23 % | ||
$ 0.71 | 100 | $ 71.00 | $ 0.56 | $ 15.00 26.79 % | ||
$ 9.82 | 23 | $ 225.86 | $ 10.11 | -$ 6.67 -2.87 % |
Transaction history
Type | Set | Card name | Qty | Price | Commission | Total | Transaction time |
---|---|---|---|---|---|---|---|
Buy | 3 | $ 26.55 | $ 1.74 | -$ 81.39 | |||
Sell | 100 | $ 0.52 | $ 0.00 | $ 52.00 | |||
Buy | 23 | $ 9.86 | $ 5.69 | -$ 232.47 | |||
Buy | 100 | $ 0.23 | $ 5.46 | -$ 28.46 | |||
Buy | 100 | $ 9.86 | $ 24.72 | -$ 1,010.72 | |||
Buy | 10 | $ 78.31 | $ 16.16 | -$ 799.26 | |||
Buy | 100 | $ 6.47 | $ 17.94 | -$ 664.94 | |||
Sell | 49 | $ 54.77 | $ 0.00 | $ 2,683.73 |
See our Terms & Conditions and Privacy Policy.
Arcane Assets is not approved/endorsed by Wizards of the Coast in any way. Portions of the materials used are property of Wizards of the Coast. © Wizards of the Coast LLC.