Recent trades
The_Elder_Dingus
Joined 16 days ago
Portfolio
$ 5.89 | 100 | $ 589.00 | $ 2.16 | $ 373.00 172.69 % | ||
$ 3.83 | 100 | $ 383.00 | $ 3.16 | $ 67.00 21.20 % | ||
$ 1.40 | 100 | $ 140.00 | $ 0.77 | $ 63.00 81.82 % | ||
$ 0.54 | 100 | $ 54.00 | $ 0.52 | $ 2.00 3.85 % | ||
$ 7.11 | 100 | $ 711.00 | $ 7.19 | -$ 8.00 -1.11 % | ||
$ 14.61 | 100 | $ 1,461.00 | $ 14.90 | -$ 29.00 -1.95 % |
Transaction history
Type | Set | Card name | Qty | Price | Commission | Total | Transaction time |
---|---|---|---|---|---|---|---|
Buy | 100 | $ 7.00 | $ 19.00 | -$ 719.00 | |||
Sell | 100 | $ 21.91 | $ 0.00 | $ 2,191.00 | |||
Sell | 100 | $ 3.90 | $ 0.00 | $ 390.00 | |||
Buy | 100 | $ 0.46 | $ 5.92 | -$ 51.92 | |||
Buy | 9 | $ 14.61 | $ 3.08 | -$ 134.57 | |||
Buy | 4 | $ 14.56 | $ 1.36 | -$ 59.60 | |||
Buy | 87 | $ 14.56 | $ 29.68 | -$ 1,296.40 | |||
Sell | 100 | $ 7.27 | $ 0.00 | $ 727.00 |
See our Terms & Conditions and Privacy Policy.
Arcane Assets is not approved/endorsed by Wizards of the Coast in any way. Portions of the materials used are property of Wizards of the Coast. © Wizards of the Coast LLC.