Recent trades
Ploop102
Joined Mar 2025
Mar 2025
Season 6
Explorer
2nd place
$ 8,043.05
Portfolio
Unit price $ 26.80
Total value
$ 2,010.00
Unrealized P/L
$ 1,742.25 650.70 %
Unit price $ 21.79
Total value
$ 1,634.25
Unrealized P/L
$ 848.25 107.92 %
Unit price $ 11.69
Total value
$ 876.75
Unrealized P/L
$ 133.50 17.96 %
Unit price $ 7.65
Total value
$ 573.75
Unrealized P/L
$ 102.00 21.62 %
Unit price $ 7.77
Total value
$ 582.75
Unrealized P/L
$ 82.50 16.49 %
$ 26.80 | 75 | $ 2,010.00 | $ 3.57 | $ 1,742.25 650.70 % | ||
$ 21.79 | 75 | $ 1,634.25 | $ 10.48 | $ 848.25 107.92 % | ||
$ 11.69 | 75 | $ 876.75 | $ 9.91 | $ 133.50 17.96 % | ||
$ 7.65 | 75 | $ 573.75 | $ 6.29 | $ 102.00 21.62 % | ||
$ 7.77 | 75 | $ 582.75 | $ 6.67 | $ 82.50 16.49 % | ||
$ 7.47 | 75 | $ 560.25 | $ 6.47 | $ 75.00 15.46 % | ||
$ 13.78 | 75 | $ 1,033.50 | $ 12.87 | $ 68.25 7.07 % | ||
$ 7.05 | 75 | $ 528.75 | $ 6.30 | $ 56.25 11.90 % | ||
$ 6.02 | 75 | $ 451.50 | $ 5.66 | $ 27.00 6.36 % |
Transaction history
Type | Set | Card name | Qty | Price | Commission | Total | Transaction time |
---|---|---|---|---|---|---|---|
Buy | 2 | $ 29.06 | $ 1.26 | -$ 59.38 | |||
Buy | 19 | $ 28.88 | $ 11.92 | -$ 560.64 | |||
Sell | 75 | $ 7.32 | $ 0.00 | $ 549.00 | |||
Buy | 75 | $ 2.38 | $ 7.32 | -$ 185.82 | |||
Buy | 75 | $ 3.33 | $ 8.75 | -$ 258.50 | |||
Buy | 75 | $ 3.80 | $ 9.45 | -$ 294.45 | |||
Sell | 75 | $ 8.54 | $ 0.00 | $ 640.50 | |||
Buy | 24 | $ 6.11 | $ 4.13 | -$ 150.77 |
See our Terms & Conditions and Privacy Policy.
Arcane Assets is not approved/endorsed by Wizards of the Coast in any way. Portions of the materials used are property of Wizards of the Coast. © Wizards of the Coast LLC.